Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 82.98 | 83.06 | 0.8 |
EURUSD | 1.0987 | 1.0989 | 1.8 |
SPX500 | 4130 | 4130 | 0 |
XAGUSD | 23.994 | 24.02 | 2.6 |
XAUUSD | 1950.73 | 1951.05 | 3.2 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
BRN | 82.98 | 83.06 | 0.8 |
NG | 2.526 | 2.534 | 0.8 |
WTI | 76.84 | 76.9 | 0.6 |
XAGUSD | 23.994 | 24.02 | 2.6 |
XAUUSD | 1950.73 | 1951.05 | 3.2 |
Instruments | Bid | Ask | Spread |
---|---|---|---|
CAC40 | 7128.5 | 7133.9 | 5.4 |
FTSE100 | 7803.6 | 7806.8 | 3.2 |
NIKK225 | 27484 | 27497 | 1.3 |
NQ100 | 12467.3 | 12468.9 | 1.6 |
SPX500 | 4130 | 4130 | 0 |
There's a better website for you
A new exciting website with services that better suit your location has recently launched!
Sign up here to collect your 30% Welcome Bonus.